close X
false
Open Race Tie Breaker: Counted Rounds Combined Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BIKEGUY | 30 | 30/9:34.896 (5,3,4,6,2) | 3 : 3/1:03.704 (DNF) | 3 : 3/1:02.293 (DNF) | 7 : 7/2:14.024 | 7 : 7/2:15.145 | 7 : 7/2:10.110 | 6 : 6/1:53.325 (DNF) |
2 | WYZLO | 27 | 27/9:25.905 (2,3,1,5,6) | 6 : 6/2:11.792 | 6 : 6/2:01.861 | 6 : 6/2:03.053 | 3 : 3/1:00.121 (DNF) | 5 : 5/1:45.546 (DNF) | 4 : 4/1:23.654 (DNF) |
3 | ZIKEFIRE | 21 | 21/8:07.248 (4,3,2,1,5) | 4 : 4/1:51.342 (DNF) | 4 : 4/1:38.990 (DNF) | 4 : 4/1:23.565 (DNF) | 6 : 6/2:15.615 | 3 : 3/57.739 (DNF) | 2 : 2/41.142 (DNF) |
4 | UNCLESTRETCHY | 19 | 19/8:53.102 (4,2,3,1,5) | 4 : 4/1:48.940 (DNF) | 5 : 5/2:18.360 | 5 : 5/2:31.231 | 5 : 5/2:14.574 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 (DNF) |
5 | AERIALADVENTURES | 18 | 18/8:12.442 (5,1,2,4,6) | 4 : 4/1:41.562 (DNF) | 4 : 4/2:15.337 | 0 : 0/0.000 (DNF) | 2 : 2/46.906 (DNF) | 6 : 6/2:27.877 | 2 : 2/1:00.762 (DNF) |
6 | DESUETUDE | 18 | 18/10:08.219 (5,4,2,3,1) | 3 : 3/1:39.890 (DNF) | 4 : 4/2:30.881 | 3 : 3/1:38.480 (DNF) | 4 : 4/2:10.030 | 4 : 4/2:08.940 | 0 : 0/0.000 (DNF) |
7 | PICKLESLB3 | 17 | 17/8:45.606 (5,6,3,1,4) | 4 : 4/2:08.930 | 1 : 1/29.351 (DNF) | 4 : 4/2:04.055 | 1 : 1/29.080 (DNF) | 4 : 4/2:01.171 | 4 : 4/2:02.373 |
8 | IPIQQY | 15 | 15/5:16.759 (4,3,1,2,5) | 2 : 2/43.284 (DNF) | 1 : 1/20.572 (DNF) | 6 : 6/2:11.611 | 6 : 6/2:01.293 | 0 : 0/0.000 (DNF) | 0 : 0/0.000 (DNF) |
9 | DEVILDARK670 | 13 | 13/6:35.956 (4,6,3,1,2) | 1 : 1/26.898 (DNF) | 0 : 0/0.000 (DNF) | 4 : 4/2:07.877 | 4 : 4/1:59.781 (DNF) | 0 : 0/0.000 (DNF) | 4 : 4/2:01.402 |
10 | GREP_BOY | 11 | 11/7:17.919 (5,3,4,1,6) | 2 : 2/1:19.621 (DNF) | 0 : 0/0.000 (DNF) | 3 : 3/2:01.523 | 2 : 2/1:13.584 (DNF) | 3 : 3/2:00.400 | 1 : 1/42.793 (DNF) |
Street League Tie Breaker: Counted Rounds Combined Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WYZLO | 5 | 5/2:12.625 (6,1,2,3,4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 5 : 5/2:12.625 |
2 | BIKEGUY | 4 | 4/1:45.857 (6,1,2,3,4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 4 : 4/1:45.857 |
3 | DESUETUDE | 2 | 2/1:37.770 (6,1,2,3,4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 2 : 2/1:37.770 |
Team Race Tie Breaker: Counted Rounds Combined Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | WYZLO | 22 | 22/12:14.792 (6,1,2,3,4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 22 : 22/12:14.792 |
2 | IPIQQY | 21 | 21/10:30.467 (6,1,2,3,4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 21 : 21/10:30.467 (DNF) |