close X
false
Open Race Tie Breaker: Counted Rounds Combined Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | BIKEGUY | 28 | 28/7:46.176 (4,3,6,2) | 5 : 5/2:02.645 | 5 : 5/1:28.961 (DNF) | 8 : 8/2:09.752 | 8 : 8/2:09.306 | 3 : 3/47.501 (DNF) | 7 : 7/1:58.158 (DNF) |
2 | THEICECHEETAH | 28 | 28/8:25.069 (3,2,1,4) | 7 : 7/2:06.779 | 7 : 7/2:02.365 | 7 : 7/2:02.016 | 7 : 7/2:13.911 | 5 : 5/2:18.391 | 2 : 2/40.050 (DNF) |
3 | GROOVY | 28 | 28/8:27.300 (3,4,2,1) | 7 : 7/2:14.047 | 7 : 7/2:06.318 | 7 : 7/2:01.874 | 7 : 7/2:05.062 | 6 : 6/1:48.621 (DNF) | 6 : 6/1:35.426 (DNF) |
4 | IPIQQY | 27 | 27/8:41.521 (6,5,4,1) | 6 : 6/2:03.256 | 1 : 1/18.800 (DNF) | 4 : 4/1:13.496 (DNF) | 7 : 7/2:19.326 | 7 : 7/2:17.861 | 7 : 7/2:01.080 |
5 | BACKWOODSFPV | 23 | 23/9:15.378 (2,3,6,4) | 2 : 2/47.245 (DNF) | 6 : 6/2:13.297 | 6 : 6/2:19.577 | 5 : 5/2:18.969 | 1 : 1/34.607 (DNF) | 6 : 6/2:23.537 |
6 | AERIALADVENTURES | 22 | 22/8:43.939 (6,3,5,2) | 5 : 5/2:11.969 | 5 : 5/2:06.020 | 6 : 6/2:21.056 | 4 : 4/1:33.703 (DNF) | 5 : 5/2:00.523 | 6 : 6/2:16.340 |
7 | UNCLESTRETCHY | 22 | 22/8:55.769 (4,6,1,2) | 5 : 5/2:10.417 | 5 : 5/2:23.889 | 3 : 3/1:18.816 (DNF) | 6 : 6/2:08.729 | 1 : 1/29.652 (DNF) | 6 : 6/2:12.735 |
8 | DESUETUDE | 18 | 18/8:56.210 (6,4,2,1) | 4 : 4/2:03.731 | 4 : 4/2:00.605 | 3 : 3/1:30.347 (DNF) | 5 : 5/2:28.578 | 3 : 3/1:37.219 (DNF) | 5 : 5/2:23.297 |
9 | DEVILDARK670 | 12 | 12/6:19.250 (5,4,3,6) | 1 : 1/39.196 (DNF) | 0 : 0/0.000 (DNS) | 2 : 2/1:10.118 (DNF) | 4 : 4/2:04.915 | 5 : 5/2:30.773 | 1 : 1/33.446 (DNF) |
Team Race Tie Breaker: Counted Rounds Combined Time |
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
1 | GROOVY | 11 | 11/3:13.038 (6,1,2,3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 11 : 11/3:13.038 (DNF) |
2 | BIKEGUY | 9 | 9/2:56.180 (6,1,2,3) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 9 : 9/2:56.180 (DNF) |