Race Points (best 5 of 6)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BEHUMBLE 33 [2,3,1,0,...] N/A 4 : 4/1:28.970 6 : 6/2:07.070 6 : 6/2:09.070 7 : 7/2:19.540 7 : 7/1:58.940 7 : 7/2:23.280
2 JUSTBRIAN 28 [1,2,3,0,...] N/A 5 : 5/2:08.980 5 : 5/2:22.320 5 : 5/2:29.350 5 : 5/2:03.240 6 : 6/1:41.550 7 : 7/2:21.020
3 ADRONICUS 25 [4,2,0,0,...] N/A 5 : 5/2:28.920 5 : 5/2:23.560 5 : 5/2:35.810 5 : 5/2:24.590 5 : 5/2:16.960 5 : 5/2:27.240
4 ELYANGYANG 23 [2,3,0,0,...] N/A 4 : 4/2:09.700 4 : 4/2:04.580 0 : 0/2.720 5 : 5/2:34.720 5 : 5/2:15.690 5 : 5/2:09.040
5 BIKEGUY 20 [2,0,0,2,...] N/A 0 : 0/4.070 7 : 7/2:15.340 4 : 4/1:21.071 7 : 7/2:02.270 0 : 0/1.990 2 : 2/38.470
6 FRISKYFELLA 19 [0,1,1,3,...] N/A 4 : 4/2:24.480 3 : 3/1:25.630 5 : 5/2:09.980 3 : 3/1:10.460 3 : 3/1:51.920 4 : 4/2:20.430
7 SHOE_CREW 18 [0,1,3,1,...] N/A 3 : 3/2:02.490 4 : 4/2:27.360 4 : 4/2:30.400 3 : 3/2:02.410 4 : 4/2:15.680 3 : 3/3:11.650
8 TIMBABWE 18 [0,0,2,2,...] N/A 4 : 4/2:55.630 4 : 4/2:32.990 3 : 3/2:39.790 3 : 3/2:22.060 3 : 3/2:19.080 4 : 4/2:44.560
9 UNCLESTRETCHY 17 [1,0,1,1,...] N/A 5 : 5/2:02.750 4 : 4/1:57.960 2 : 2/53.040 0 : 0/0.000 5 : 5/2:04.220 1 : 1/30.040
10 BLUECRASH 15 [0,0,1,1,...] N/A 3 : 3/2:37.160 3 : 3/2:27.080 3 : 3/2:21.780 2 : 2/1:31.240 3 : 3/2:06.190 3 : 3/2:15.330
11 GREP_BOY 13 [0,0,0,2,...] N/A 3 : 3/2:56.740 2 : 2/2:14.250 3 : 3/2:30.371 2 : 2/1:32.120 1 : 1/46.970 3 : 3/2:11.520
close X